Entertainment |
Meridian 825W surround sound system | £1,060.00 | |
No CD/DVD player | Standard | |
Meridian 380W sound system | Standard | |
No Rear seat entertainment | Standard | |
8" Rear seat entertainment system | £1,590.00 | |
10" Rear seat entertainment system | £2,645.00 | |
CD/DVD player | Standard | |
Packs |
Smartphone pack - Range Rover | £200.00 | |
No smoker package | Standard | |
Smoker's pack - Range Rover | £40.00 | |
Drive pack - Range Rover | £510.00 | |
Drive pack pro - Range Rover | £2,145.00 | |
Cold climate pack - Range Rover | £1,725.00 | |
Hot climate pack - Range Rover | £1,185.00 | |
Park pack - Range Rover | £470.00 | |
Park pro pack - Range Rover | £1,390.00 | |
First and second row smoker's pack - Range Rover | £75.00 | |
Black exterior pack - Range Rover | £950.00 | |
Shadow exterior pack - Range Rover | £915.00 | |
Entertainment pack - Range Rover | £2,340.00 | |
Towing pack - Range Rover Vogue/Vogue SE/Autobiography | £1,270.00 | |
Driver assist pack - Range Rover Vogue | £4,080.00 | |
Vision assist pack - Range Rover Vogue | £1,235.00 | |
Paint - Metallic |
Metallic - Santorini black | Standard | |
Metallic - Indus silver | Standard | |
Metallic - Loire blue | Standard | |
Metallic - Corris grey | Standard | |
Metallic - Yulong white | Standard | |
Metallic - Byron Blue | Standard | |
Metallic - Rossello red | Standard | |
Paint - Solid |
Solid - Narvik black | Standard | |
Solid - Fuji white | Standard | |
Driver Convenience |
Homelink (garage door opener) | £215.00 | |
Security |
Activity key | £310.00 | |
Seats |
20 way heated and cooled front seats with power recline heated rear seats | £510.00 | |
20 way heated front seats with power recline heated rear seats | Standard | |
22 way heated and cooled massage front seats with power recline heated and cooled rear seats | £2,285.00 | |
20 way heated and cooled front seats with power recline heat and cooled rear seats | £1,020.00 | |
Exterior Body Features |
Standard roof | Standard | |
SVO special effect gloss finish paint | £6,120.00 | |
No derivative and/or engine badge | Standard | |
Illuminated metal tread plates with brand name script | £640.00 | |
Aluminium Tread Plates with Range Rover script | Standard | |
Atlas exterior accents | £915.00 | |
Fixed panoramic sunroof includes gesture sunblind and auto sunblind | Standard | |
Satin body coloured exterior accents | Standard | |
Sliding Panoramic roof includes gesture sunblind and auto sunblind | £535.00 | |
SVO ultra metallic gloss finish paint | £3,570.00 | |
SVO ultra metallic satin finish paint | £6,070.00 | |
Metallic paint | Standard | |
Deleted badging | Standard | |
Solid paint | Standard | |
Body coloured roof | Standard | |
Premium metallic paint | £850.00 | |
Contrast Roof - Indus silver | £615.00 | |
Contrast Roof - Narvik Black | £615.00 | |
SVO special effect satin finish paint | £8,620.00 | |
Chassis/Suspension |
Terrain Response | Standard | |
Terrain Response 2 Auto | £110.00 | |
All terrain progress control | £190.00 | |
Interior Features |
Clear Exit Monitor | Standard | |
Ebony morzine headlining | £325.00 | |
Android Auto | Standard | |
Loadspace storage rails with luggage retention kit | £290.00 | |
Bright metal pedals | £165.00 | |
Extra large additional washer bottle | £40.00 | |
Domestic plug socket | £105.00 | |
Leather steering wheel | Standard | |
Wood leather steering wheel | £495.00 | |
Soft close doors | £470.00 | |
Morzine ebony headlining | Standard | |
Morzine Ivory Headlining | Standard | |
Morzine Cirrus Headlining | Standard | |
Colourway - Ebony/Ebony | Standard | |
Colourway - Espresso/Almond | Standard | |
Colourway - Espresso/Ivory | Standard | |
Colourway - Ebony/Ivory | Standard | |
Colourway - Navy/Ivory | Standard | |
Suede cloth cirrus headlining | £1,060.00 | |
Suede cloth ebony headlining | £1,060.00 | |
Suede cloth ivory headlining | £1,060.00 | |
Front centre console refrigerator compartment | £240.00 | |
Front centre console cooler compartment | Standard | |
Body Glass |
Privacy glass | £400.00 | |
Standard glass | Standard | |
Laminated front/rear screens | Standard | |
Solar control glass with privacy glass | £215.00 | |
Solar attenuating windscreen | £215.00 | |
Brakes |
Grey anodised brake calipers with land rover script | Standard | |
Black brake calipers | £300.00 | |
Driver Information |
Driver condition monitor | Standard | |
Head up Display | £1,060.00 | |
Driver Aids |
Lane keep assist | Standard | |
Blind spot assist | Standard | |
Blind spot monitoring | Standard | |
Park Assist - Parallel Park/Parking Exit/Perpendicular park | Standard | |
360 degree Park Distance Control | Standard | |
Traffic sign recognition with adaptive speed limiter | Standard | |
Adaptive cruise control with steering assist | Standard | |
Adaptive cruise control with Stop and Go | £1,590.00 | |
Advanced tow assist | £180.00 | |
Front and rear parking aid | Standard | |
Rear traffic monitor | Standard | |
360 degree surround camera | £740.00 | |
Cruise control + speed limiter | Standard | |
Rear view camera | Standard | |
Wade Sensing | £270.00 | |
Adaptive cruise control and intelligent emergency brake | £1,590.00 | |
Communication |
Apple car play | Standard | |
Interior Lights |
Ambient interior lighting | Standard | |
Configurable Ambient interior lighting | £245.00 | |
Exterior Lights |
Matrix LED headlights with signature DRL | Standard | |
Pixel LED headlights with signature DRL | £615.00 | |
Pixel laser LED headlights with signature DRL | £1,635.00 | |
Front fog lights | £150.00 | |
Matrix LED headlights with active front steer, intelligent high beam assist and headlight washers | Standard | |
Paint - Special |
Premium metallic - Aruba | £850.00 | |
Premium metallic - Carpathian grey | £850.00 | |
Premium metallic - Silicon Silver | £850.00 | |
Safety |
High speed emergency braking | Standard | |
First aid kit | £40.00 | |
Towing |
Electrically deployable towbar | £1,005.00 | |
Trim - Leather |
Perforated Windsor leather - Espresso/Almond | Standard | |
Perforated Windsor leather - Ebony/Ebony | Standard | |
Perforated Windsor leather - Espresso/Ivory | Standard | |
Perforated Windsor leather - Ebony/Ivory | Standard | |
Perforated Windsor leather - Navy/Ivory | Standard | |
Embellishment Trims |
Shadow walnut veneer | £745.00 | |
Grand Black Veneer Finisher | Standard | |
Satin straight walnut veneer | £375.00 | |
Kalahari veneer trim | Standard | |
Heating/Cooling/Ventilation |
Four zone climate control | £935.00 | |
Three zone climate control | Standard | |
Parking heat with remote control | £1,060.00 | |
Cabin air ionisation | £135.00 | |
Cabin pre-conditioning with remote control | £1,060.00 | |
Wheels - Alloy |
22" 7 Split spoke diamond turned finish alloy wheels - Style 7007 | £3,210.00 | |
21" 6 spoke diamond turned finish alloy wheel - Style 6002 | £2,140.00 | |
20" 12 spoke silver finish alloy wheel - Style 1065 | Standard | |
21" 6 spoke silver finish alloy wheel - Style 6002 | £1,605.00 | |
21" 9 Spoke gloss black finish alloy wheels - Style 9001 | £1,605.00 | |
21" 7 Split spoke silver finish alloy wheel - Style 7001 | £1,605.00 | |
21" 7 Split spoke light silver diamond turned finish alloy wheel - Style 7001 | £2,140.00 | |
22" 5 Split spoke silver finish - Style 5004 | £2,675.00 | |
22" 9 Split spoke gloss black finish - Style 9012 | £3,210.00 | |
22" 9 Split spoke diamond turned finish with dark grey alloy wheel - Style 9012 | £3,210.00 | |
22" 11 Spoke silver finish alloy wheel - Style 1046 | £2,675.00 | |
Wheels - Spare |
Reduced section alloy spare wheel | Standard | |
20" full size alloy spare wheel | £610.00 | |
21" full size alloy spare wheel | £710.00 | |
22" full size alloy spare wheel | £810.00 | |
We will use this information to contact you about your chosen vehicle. We will also retain it in case you contact us in the future, to obtain feedback from you and to contact you about other offers and services provided by our group that may be of interest to you.
By providing your details you consent to this and to us contacting you by the methods of contact that you have given above. You can tell us at any time if you don’t want us to contact you.
For more details on how we use your information please see our Privacy Policy (shown at the bottom of each web page).