On The Road Price:
£64,725
Call our Sales advisors today for the most up-to-date offer.
Enquire Now For More Details.
PCP (Personal Contract Purchase) a simple cost effective way to buy your new or nearly new vehicle.
You choose the vehicle, the deposit, how long you want the contract to run for and the mileage you intend to do. You will then receive a quote for fixed cost motoring for the length of the contract. At the end of the contract you have a choice to either buy the vehicle outright for an agreed lump sum (the Guaranteed Minimum Future Value or final balloon payment), or hand the vehicle back to the lender.
Call us for more details
Hire Purchase allows you to take ownership of a vehicle once all payments are made.
This is one of the most popular methods to buy a new vehicle. You pay an initial deposit, then pay off the balance in monthly payments over an agreed period of time, when the payments are complete the vehicle is yours.
One of the main benefits with Hire Purchase is the ability to buy a high value vehicle on monthly payments.
Hire Purchase allows you to tailor your finance package as deposit, length of time and monthly payments are all flexible.
Call us for more details
Personal contract hire is very similar to normal contract hire, but is exclusively for private individuals. This is one of the most common form of leasing.
With a personal contract hire agreement you take control of a vehicle for a contractual period – usually referred to as the ‘lease period’. You will make fixed monthly payments for the duration of the contract – when the contract expires you will simply return the vehicle and take out a new personal contract hire lease. PCH means you never have to worry about resale values of your vehicle.
Call us for more details
Fuel: Petrol
Body: Estate
Trans: Automatic
Rear wash/wipe, Electronic traction control, Terrain Response, Apple car play, Low traction launch, Powered gesture tailgate/boot lid, Trip computer, Body coloured door mirrors, Engine cover, DAB Radio (Digital Audio Broadcasting)...
MPG
Combined - 29 mpg EC Extra Urban - 35 mpg EC Urban - 25.
Insurance groups range from 1 to 50 and dictates the cost of the vehicles insurance. The higher the group, the higher the insurance will be for the vehicle.
Insurance Group
BHP rates the engine performance of vehicles and stands for the brake horsepower.
Performance (BHP)
CO2 is the amount of carbon dioxide emitted by the vehicle in grams per kilometre travelled, the lower the CO2 emissions the cleaner the vehicle is for the environment.
CO2 (g/km)
The total number of seats in the vehicle.
Number Of Seats
Road Tax is based upon the CO2 emissions of the vehicle and is split into 13 bands from A to M. The higher the letter the greater the cost of tax paid to drive the vehicle on public roads. In addition to the road tax detailed below, any vehicle that had a manufacturers retail price in excess of £40,000 when first sold, attracts a road tax supplement of an additional £320 per year. This is charged until the vehicle is 6 years old.
Road Tax
Body Glass | |
---|---|
Rear wash/wipe | |
Heated rear window | |
Remote window closing | |
Acoustic laminated front windows | |
Electric windows with one touch open/close and anti trap | |
Heated windscreen includes heated washer jets | |
Acoustic front and toughened rear side glass | |
Brakes | |
Electronic traction control | |
Hill descent control | |
DSC - Dynamic Stability Control | |
CBC - (Cornering brake control) | |
Hill Launch assist | |
Anti-lock Braking System (ABS) | |
Electric parking brake | |
EBD - Electronic brakeforce distribution | |
Brake pre-fill | |
Unpainted brake calipers with standard metal finish | |
Emergency braking includes city, urban AEB and pedestrian | |
Roll stability control | |
Trailer stability assist | |
Gradient acceleration control | |
Chassis/Suspension | |
Terrain Response | |
Electronic air suspension | |
Communication | |
Apple car play | |
Bluetooth connectivity | |
Incontrol apps in vehicle touchscreen | |
Remote premium - Upgraded Incontrol remote app including remote climate control (engine dependent), remote lock + Unlock and remote beep + flash | |
Driver Aids | |
Low traction launch | |
Electric power assisted steering (EPAS) | |
Driver Convenience | |
Powered gesture tailgate/boot lid | |
Mist sensor | |
Push button start | |
Driver Information | |
Trip computer | |
TFT Virtual Instrument Panel | |
Navigation pro system with 10" touch screen, app interface and media storage | |
Interactive Driver display instrument cluster | |
Pro services and wifi hotspot | |
Touch pro duo system | |
All Terrain Info Centre | |
Driving Mirrors | |
Body coloured door mirrors | |
Engine | |
Engine cover | |
Gradient release control (GRC) | |
Entertainment | |
DAB Radio (Digital Audio Broadcasting) | |
Incontrol protect - SOS emergency call with automatic collision detection, optimised assistance call and Incontrol remote app essentia | |
USB/aux input socket | |
Bluetooth audio streaming | |
Exterior Body Features | |
Body coloured bumpers | |
Side repeater indicators in mirror | |
Front and rear recovery eyes | |
Aluminium bonnet | |
Exterior Lights | |
Front fog lights | |
Headlight power wash | |
Automatic headlights | |
Rear fog lights | |
Follow me home lighting | |
LED rear lamps | |
Adaptive brake lights | |
Heating/Cooling/Ventilation | |
Pollen filter | |
Auto air recirculation | |
Climate control memory | |
Interior Features | |
Leather steering wheel | |
Rear centre armrest | |
Driver's footrest | |
Lockable glovebox | |
Front stowage pocket | |
Centre console with armrest | |
Roller blind loadspace cover | |
Three 12V accessory power outlets | |
Front and rear cupholders | |
Front/rear passenger grab handles | |
Reach/rake electric adjustable steering column + entry/exit tilt away | |
Android Auto | |
Auto dimming interior rear view mirror | |
Front door storage space | |
Loadspace mounting provisions | |
Customer configurable single point entry | |
Multifunction steering wheel | |
Interior Lights | |
Front map lights | |
Loadspace light | |
Safety | |
Front seatbelt pretensioners | |
Height adjustable front seatbelts | |
Seatbelt warning | |
3 point seatbelts on all seats | |
Dual stage Driver/Passenger Airbags | |
Curtain airbags | |
Customer configurable autolock | |
Power operated child locks | |
TPMS (Tyre pressure monitoring system) | |
Seats | |
Isofix child seat preparation | |
Front seat back map pockets | |
Rear isofix | |
2 way active front head restraints | |
2 way rear head restraints | |
Security | |
Locking wheel nuts | |
Immobiliser | |
Remote locking | |
Perimetric and volumetric anti theft alarm | |
Keyless entry | |
Intrusion sensor | |
Passenger seat occupant detector with front airbags | |
Towing | |
Electrical towing preparation | |
Transmission | |
Single speed transfer box |
The specification listed for this vehicle was standard when purchased new. The actual specification may vary, for confirmation, please contact our sales department.
Performance | |
---|---|
0 to 60 mph (secs) | |
0 to 62 mph (secs) | 7 |
Engine Power - BHP | 300 |
Engine Power - KW | 221 |
Engine Power - PS | |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 295 |
Engine Torque - MKG | 40.8 |
Engine Torque - NM | 400 |
Engine Torque - RPM | 1500 |
Top Speed | 125 |
Entertainment | |
---|---|
CD/DVD player | Standard |
Digital TV reception | £850.00 |
Meridian 825w surround sound audio system with 19 speakers | £1,060.00 |
Rear-seat entertainment DVD system remote control with two 8" screens, 2 wireless headphones + USB | £1,590.00 |
Rear-seat entertainment DVD system remote control with two 10" screens, 2 wireless headphones + USB | £2,645.00 |
No CD/DVD player | Standard |
Enhanced sound system 250w with 8 speakers | Standard |
Packs | |
Smoker's pack - Range Rover Sport | Standard |
Non smoker's pack - Range Rover Sport | Standard |
Climate comfort pack - Range Rover Sport | £4,390.00 |
Cold climate pack with 4 zone climate control - Range Rover Sport | £1,904.00 |
Convenience pack - Range Rover Sport | £675.00 |
Drive pack - Range Rover Sport | £510.00 |
Drive pro pack - Range Rover Sport | £2,145.00 |
Entertainment pack - Range Rover Sport | £3,050.00 |
Luxury pack with 22 way seats - Range Rover Sport | £4,295.00 |
Park pack - Range Rover Sport | £470.00 |
Park pro pack - Range Rover Sport | £1,390.00 |
Driver assist pack - Range Rover Sport | £3,965.00 |
Signature entertainment pack - Range Rover Sport HSE | £2,930.00 |
Vision assist pro pack - Range Rover Sport | £2,680.00 |
Black Exterior pack - Range Rover Sport | Standard |
Paint - Metallic | |
Metallic - Santorini black | £850.00 |
Metallic - Indus silver | £850.00 |
Metallic - Eiger grey | £850.00 |
Metallic - Yulong white | £850.00 |
Metallic - Byron Blue | £850.00 |
Metallic - Portofino blue | £850.00 |
Paint - Solid | |
Solid - Narvik black | Standard |
Solid - Fuji white | Standard |
Metallic - Firenze red | £850.00 |
Driver Convenience | |
Homelink (programmable garage door opener) | £215.00 |
Security | |
Activity key | £310.00 |
Seats | |
60/40 split folding rear seat | Standard |
Heated and cooled front seats with heated rear seats | £535.00 |
16 way electric adjustable driver/passenger seats with memory and 4 way lumbar adjust | Standard |
Heated and cooled front and rear seats | £1,060.00 |
16 way electric adjustable driver/passenger seats with memory, winged headrests and 4 way lumbar adjust and suedecloth bolsters + captain armrest | Standard |
20 way electric adjustable driver/passenger front seats with massage/memory, winged headrests, 4 way lumbar adjust, adjust squab bolsters + armrest | £2,640.00 |
20 way electric adjust driver/passenger front seats with memory, winged headrests, 4 way lumbar adjust , adjustable squab bolsters + captain armrest | £1,840.00 |
22 way electric adjustable driver/passenger seats with massage/memory, winged headrests, 4 way lumbar adjust, adjust squab bolster + captain armrest | £2,640.00 |
22 way electric adjustable driver/passenger front seats with memory, winged headrests and 4 way lumbar adjust + captain armrest | £1,840.00 |
60/40 load through rear seats | £110.00 |
Heated front and rear seats | Standard |
Exterior Body Features | |
Body coloured roof | Standard |
Premium metallic paint | £1,695.00 |
Fixed panoramic sunroof with electric sunblind | £1,640.00 |
Sliding Panoramic roof with sunblind | £2,170.00 |
Contrast Roof - Narvik Black | £800.00 |
HSE badge | Standard |
SVO special effect satin finish paint | £8,620.00 |
Standard roof | Standard |
SVO special effect gloss finish paint | £6,120.00 |
No derivative and/or engine badge | Standard |
Illuminated metal tread plates with brand name script | £640.00 |
Aluminium Tread Plates with Range Rover script | Standard |
SVO ultra metallic gloss finish paint | £4,500.00 |
SVO ultra metallic satin finish paint | £7,000.00 |
Metallic paint | £850.00 |
Sport Badge in black | Standard |
Sport Badge in silver | Standard |
Solid paint | Standard |
Interior Features | |
Perforated semi-aniline leather upholstery | Standard |
Soft close doors | £470.00 |
Bright metal foot pedals | £155.00 |
Morzine ebony headlining | £325.00 |
Morzine Ivory Headlining | Standard |
Morzine Cirrus Headlining | Standard |
Colourway - Ebony/Ebony | Standard |
Colourway - Espresso/Almond/Ivory | Standard |
Colourway - Ebony/Ivory | Standard |
Black gearshift paddles | Standard |
Perforated windsor leather upholstery | Standard |
Satin chrome gearshift paddles | £60.00 |
Front centre console cooler compartment | £240.00 |
Power socket | Standard |
Domestic plug socket includes 1x socket in Row 2 | £105.00 |
Extended leather upgrade includes door top rolls and leather instrument panel mid section | £1,275.00 |
Almond seats with espresso/almond interior and Ivory headlining | Standard |
Ivory seats with ebony/ivory interior and ivory headlining | Standard |
Ivory seats with ebony/ivory interior and ebony headlining | Standard |
Espresso seats with espresso/almond interior and ivory headlining | Standard |
Ebony seats with ebony interior and cirrus headlining | Standard |
Ebony seats with ebony interior and ebony headlining | Standard |
Front centre console refrigerator compartment | £480.00 |
Clear Exit Monitor | Standard |
Suede cloth cirrus headlining | £1,060.00 |
Suede cloth ebony headlining | £1,060.00 |
Suede cloth ivory headlining | £1,060.00 |
Heated steering wheel | £225.00 |
Body Glass | |
Solar attenuating windscreen | £215.00 |
Privacy glass (Tinted glass rear of B pillar) | £450.00 |
Driver Information | |
Head up Display | £1,060.00 |
Driver condition monitor | Standard |
Secure tracker | Standard |
Secure tracker pro | £200.00 |
Driver Aids | |
Park assist system | Standard |
Rear view camera | Standard |
Lane departure warning system | Standard |
Lane keep assist | Standard |
Blind spot assist | Standard |
Adaptive cruise control with Stop and Go | £1,590.00 |
Wade Sensing | £270.00 |
Traffic sign recognition with adaptive speed limiter | Standard |
Adaptive cruise control with steering assist | Standard |
Front and rear parking aid | Standard |
Rear traffic monitor | Standard |
360 degree surround camera | £740.00 |
360 Parking aid | Standard |
Blind spot monitor includes reverse traffic detection and close vehicle sensing | Standard |
Cruise control and speed limiter | Standard |
Driving Mirrors | |
Power fold, auto-dimming, heated door mirrors with memory and approach lights | £215.00 |
Power fold, heated door mirrors with memory and approach lights | Standard |
Interior Lights | |
Ambient interior lighting | Standard |
Configurable Ambient interior lighting | £245.00 |
Exterior Lights | |
Matrix LED headlights with signature DRL | Standard |
Pixel laser LED headlights with LED signature DRL | £1,635.00 |
Pixel LED headlights with LED signature DRL | £615.00 |
Vanity Mirrors | |
Sunvisors with vanity mirrors | Standard |
Twin blade sunvisors with Illuminated vanity mirrors | £60.00 |
Paint - Special | |
Premium metallic - Carpathian grey | £1,695.00 |
Premium metallic - Silicon Silver | £1,695.00 |
SVO special effect gloss - Spectral Blue | £6,120.00 |
SVO special effect gloss - Spectral British Racing Green | £6,120.00 |
SVO special effect gloss - Spectral Racing Red | £6,120.00 |
SVO ultra metallic satin - Borealis Black | £7,000.00 |
SVO ultra metallic satin - Ligurian Black | £7,000.00 |
SVO ultra metallic satin - Mescalito Black | £7,000.00 |
SVO ultra metallic satin - Bosphorous Grey | £7,000.00 |
SVO ultra metallic satin - Windward Grey | £7,000.00 |
SVO ultra metallic satin - Balmoral Blue | £7,000.00 |
SVO ultra metallic satin - Verbier Silver | £7,000.00 |
SVO ultra metallic satin - British Racing Green | £7,000.00 |
SVO ultra metallic satin - Scafell Grey | £7,000.00 |
SVO ultra metallic satin - Rio Gold | £7,000.00 |
SVO ultra metallic satin - Madagascar Orange | £7,000.00 |
SVO ultra metallic satin - Flux | £7,000.00 |
SVO ultra metallic satin - Desire | £7,000.00 |
SVO ultra metallic satin - Velocity | £7,000.00 |
SVO ultra metallic satin - Ethereal | £7,000.00 |
SVO ultra metallic gloss - Borealis Black | £4,500.00 |
SVO ultra metallic gloss - Ligurian Black | £4,500.00 |
SVO ultra metallic gloss - Mescalito Black | £4,500.00 |
SVO ultra metallic gloss - Bosphorous Grey | £4,500.00 |
SVO ultra metallic gloss - Windward Grey | £4,500.00 |
SVO ultra metallic gloss - Balmoral Blue | £4,500.00 |
SVO ultra metallic gloss - Verbier Silver | £4,500.00 |
SVO ultra metallic gloss - British Racing Green | £4,500.00 |
SVO ultra metallic gloss - Scafell Grey | £4,500.00 |
SVO ultra metallic gloss - Rio Gold | £4,500.00 |
SVO ultra metallic gloss - Madagascar Orange | £4,500.00 |
SVO ultra metallic gloss - Flux | £4,500.00 |
SVO ultra metallic gloss - Desire | £4,500.00 |
SVO ultra metallic gloss - Velocity | £4,500.00 |
SVO ultra metallic gloss - Ethereal | £4,500.00 |
SVO special effect gloss - Valloire White | £6,120.00 |
SVO special effect gloss - Meribel White | £6,120.00 |
SVO special effect satin - Valloire White | £8,620.00 |
SVO special effect satin - Meribel White | £8,620.00 |
SVO special effect satin - Spectral Racing Red | £8,620.00 |
SVO special effect satin - Spectral Blue | £8,620.00 |
SVO special effect satin - Spectral British Racing Green | £8,620.00 |
Safety | |
High speed emergency braking | Standard |
First aid kit | £40.00 |
Towing | |
Electrically deployable towbar | £1,075.00 |
Carpets/Rugs | |
Front + rear carpet mats | Standard |
Front and rear premium carpet mats | £215.00 |
Trim - Leather | |
Perforated semi-aniline leather - Ivory | Standard |
Perforated Semi-aniline leather - Ebony | Standard |
Perforated windsor leather - Ebony | Standard |
Perforated windsor leather - Espresso | Standard |
Perforated windsor Leather - Ivory | Standard |
Perforated windsor leather - Almond | Standard |
Perforated Semi-aniline leather - Espresso | Standard |
Perforated Semi-aniline leather - Almond | Standard |
Embellishment Trims | |
Shadow Zebrano Veneer | Standard |
Dark Grey Oak Veneer | Standard |
Grand black veneer | £375.00 |
Extended micro mesh aluminium trim finisher | £425.00 |
Micro mesh aluminium trim finisher | Standard |
Heating/Cooling/Ventilation | |
Cabin air ionisation | £135.00 |
Four zone climate control | £955.00 |
Two zone climate control | Standard |
Three zone climate control | £480.00 |
Park heat with remote control | £1,060.00 |
Wheels - Alloy | |
22" 5 split spoke gloss silver finish alloy wheels - style 5086 | £2,675.00 |
21" 5 split spoke gloss black diamond turned finish alloy wheels - style 5007 | £2,140.00 |
19" 5 split spoke gloss silver finish alloy wheels - style 5001 | Standard |
20" 5 split spoke gloss sparkle silver finish alloy wheels - style 5084 | Standard |
21" 5 split spoke gloss mid silver with contrast diamond turned finish alloy wheels - style 5085 | £2,140.00 |
21" 5 split spoke gloss silver finish alloy wheels - style 5007 | £1,605.00 |
21" 5 split spoke gloss sparkle silver finish alloy wheels - style 5085 | £1,605.00 |
22" 5 split spoke gloss black finish alloy wheels - style 5004 | Standard |
21" 9 spoke gloss black alloy wheels - style 9001 | Standard |
Wheels - Spare | |
19" full size alloy spare wheel | £510.00 |
20" full size alloy spare wheel | £610.00 |
21" full size alloy spare wheel | £710.00 |
22" full size alloy spare wheel | £810.00 |
Reduced section alloy spare wheel | Standard |
Tyre repair system | Standard |
Terms & Conditions: Every effort has been made to ensure the accuracy of the information shown. However, errors do sometimes occur. The specification of each vehicle listed on the Farnell Land Rover website is provided by "CAP". Please note that the Images of each vehicle are range shots, these can include images which do not reflect the precise details of the vehicle you are looking at and are purely used for illustrative purposes. The inclusion of such data does not imply any endorsement of any of its content nor any representation as to its accuracy. We do not charge a fee for introduction to a finance provider; however we may or may not receive a commission.
*The information given about models and their specification and features applies at the time that a vehicle is listed online or when the listing has been updated. Specifications and features do change and the information is given only as a guide. It may contain errors or omissions. The actual specification of a vehicle at the time of purchase may differ from that listed above and any important feature should be clarified as part of your purchase. The information above does not constitute an offer to sell.
Chat